Countersunk NdFeB Pot Magnet
		
	
1.Dimensions: Dia from 12mm to 120mm
		
	
2.Materials: NdFeB,Grade N35 to N52 (M,H,SH,UH,EH AH)
		
	
3.Plating/Coating: Zinc,Nickel,Epoxy or Color paint.
		
	
4.Magnetization direction: Axial magnetized
		
	
5.Max operating temp.: 80 to 220 degrees celsius
		
	
They are ideal for using in fixing applications such as doors,panels,marketing displays,light fixtures and fittings.
	
	
| 
					 Please see below we have 15+ models for you to choose | 
|   |   | 
| Model | D(mm) | d(mm) | d1(mm) | H(mm) | Weight(g) | Pull Force(kg) | 
| KM-SNA12 | 12 | 3.5 | 6.5 | 4.5 | 4 | 2.5 | 
| KM-SNA16 | 16 | 3.5 | 6.5 | 5 | 7 | 6 | 
| KM-SNA20 | 20 | 4.5 | 8.6 | 7 | 14 | 11 | 
| KM-SNA25 | 25 | 5.5 | 10.6 | 8 | 25 | 22 | 
| KM-SNA32 | 32 | 5.5 | 10.6 | 8 | 54 | 32 | 
| KM-SNA36 | 36 | 6.5 | 11.3 | 8 | 78 | 43 | 
| KM-SNA42 | 42 | 6.5 | 11.3 | 8.6 | 120 | 65 | 
| KM-SNA48 | 48 | 8.5 | 19 | 10.8 | 138 | 75 | 
| KM-SNA55 | 55 | 8.5 | 15.5 | 11 | 205 | 95 | 
| KM-SNA60 | 60 | 8.5 | 14.5 | 12 | 305 | 160 | 
| KM-SNA70 | 70 | 10.5 | 16.5 | 15 | 485 | 210 | 
| KM-SNA75 | 75 | 10.5 | 16.5 | 17 | 560 | 250 | 
| KM-SNA0 | 80 | 10.5 | 16.5 | 18 | 668 | 300 | 
| KM-SNA90 | 90 | 10.5 | 16.5 | 18 | 850 | 380 | 
| KM-SNA120 | 120 | 12.5 | 22.5 | 18 | 1520 | 480 | 
	 